India (CTC Annuale e Netto Mensile)
| Ruolo | CTC (Lakhs INR) | Netto/Mese (INR) | ~USD (CTC) |
| Software Engineer | 3.25–3.75 | 22.500–26.000 | $4.550–5.200 |
| Business Analyst | 3.25–3.75 | 22.000–25.500 | $4.550–5.200 |
| Data Scientist | 3.50–4.00 | 24.000–27.500 | $4.900–5.600 |
| Technical Support Engineer | 3.00–3.50 | 20.000–24.000 | $4.200–4.900 |
Stati Uniti (Base Annuale + Netto Mensile)
| Ruolo | Salario Base (USD) | Netto/Mese (USD) |
| Software Engineer | $70K–85K | $4.500–5.500 |
| Business Analyst | $60K–75K | $4.000–5.000 |
| Data Scientist | $75K–95K | $5.000–6.500 |
| Technical Support Engineer | $55K–65K | $3.700–4.500 |
Note
- CTC = Cost to Company (include PF, gratifica, assicurazione, parte variabile).
- Netto = dopo tasse, PF, detrazioni.
Varia per località (Bangalore/Pune/Chennai vs. NY/SF/Austin), band, negoziazione e anno. | - Bonus di assunzione, RSU e benefit aggiungono valore significativo.
Controlla IBM Careers per posizioni aperte e offerte esatte.